Hydrogen
Hydrogen
Symbol : H
Atomic Number : 1
Atomic Mass : 1.008
Discovered by : Hydrogen was discovered by Henry Cavendish
Chemical Properties of Hydrogen
Group | 1 | Melting point | −259.16°C, −434.49°F, 13.99 K |
Period | 1 | Boiling point | −252.879°C, −423.182°F, 20.271 K |
Block | s | Density (g cm−3) | 0.000082 |
Atomic number | 1 | Relative atomic mass | 1.008 |
State at 20°C | Gas | Key isotopes | 1H, 2H |
Electron configuration | 1s1 | CAS number | 133-74-0 |
ChemSpider ID | 4515072 | ChemSpider is a free chemical structure database |
No comments:
Post a Comment