List of Chemical Formulas and eir Common with Chemical Compounds
The below table covers the Chemical compounds and their formulas with their common names. These below-listed compounds and their formulas are regularly asked in the SSC exam or government exams. You can also download the free pdf given in this article to memorise the below-given list.
Compound name - Molecular Formula | Molecular weight | |
---|---|---|
1 | Acetic acid - CH3COOH | 60.052 g/mol |
2 | Hydrochloric acid - HCl | 36.458 g/mol |
3 | Sulfuric acid - H2SO4 | 98.072 g/mol |
4 | Acetate - CH3COO– | 59.044 g/mol |
5 | Ammonia - NH3 | 17.031 g/mol |
6 | Nitric acid - HNO3 | 63.012 g/mol |
7 | Phosphoric acid - H3PO4 | 97.994 g/mol |
8 | Sodium phosphate - Na3PO4 | 119.976 g/mol |
9 | Calcium carbonate - CaCO3 | 100.086 g/mol |
10 | Ammonium sulfate - (NH4)2SO4 | 132.134 g/mol |
11 | Carbonic acid - H2CO3 | 62.024 g/mol |
12 | Sodium bicarbonate - NaHCO3 | 84.0066 g/mol |
13 | Sodium hydroxide - NaOH | 39.997 g/mol |
14 | Calcium hydroxide - Ca(OH)2 | 74.092 g/mol |
15 | Ethanol - C2H5OH | 46.069 g/mol |
16 | Hydrobromic acid - HBr | 80.912 g/mol |
17 | Sulfuric acid - H2SO4 | 98.072 g/mol |
18 | Nitrous acid - HNO2 | 47.013 g/mol |
19 | Potassium hydroxide - KOH | 56.11 g/mol |
20 | Silver nitrate - AgNO3 | 169.872 g/mol |
21 | Sodium carbonate - Na2CO3 | 105.988 g/mol |
22 | Sodium chloride - NaCl | 58.44 g/mol |
23 | Cellulose - (C6H10O5)n | 162.1406 g/mol |
24 | Magnesium hydroxide - Mg(OH)2 | 58.319 g/mol |
25 | Methane - CH4 | 16.043 g/mol |
26 | Nitrogen dioxide - NO2 | 30.006 g/mol |
27 | Potassium hydroxide - KOH | 56.105 g/mol |
28 | Sodium nitrate - NaNO3 | 84.994 g/mol |
29 | Sulfurous acid - H2SO3 | 82.073 g/mol |
30 | Aluminium sulfate - Al2(SO4)3 | 342.15 g/mol |
31 | Aluminum oxide - Al2O3 | 101.96 g/mol |
32 | Ammonia - NH3 | 17.031 g/mol |
33 | Ammonium nitrate - NH4NO3 | 80.043 g/mol |
34 | Ammonium phosphate - (NH4)3PO4 | 132.056 g/mol |
35 | Barium hydroxide - Ba(OH)2 | 171.341 g/mol |
36 | Carbon tetrachloride - CCl4 | 153.811 g/mol |
37 | Citric acid - C6H8O7 | 192.123 g/mol |
38 | Hydrocyanic acid - HCN | 27.026 g/mol |
39 | Salicylic Acid - C7H6O3 | 138.121 g/mol |
40 | Hydroiodic acid - HI | 127.91 g/mol |
41 | Hypochlorous acid - HClO | 52.457 g/mol |
42 | Iron iii oxide - Fe2O3 | 159.687 g/mol |
43 | Magnesium phosphate - Mg3(PO4)2 | 262.855 g/mol |
44 | Sodium acetate - C2H3NaO2 | 82.0343 g/mol |
45 | Sodium sulfate - Na2SO4 | 142.036 g/mol |
46 | Sucrose - C12H22O11 | 342.2965 g/mol |
47 | Potassium nitrate - KNO3 | 101.102 g/mol |
48 | Ammonium bicarbonate - NH4HCO3 | 96.086 g/mol |
49 | Ammonium chloride - NH4Cl | 53.489 g/mol |
50 | Ammonium hydroxide - NH4OH | 35.046 g/mol |
51 | Calcium nitrate - Ca(NO3)2 | 164.088 g/mol |
52 | Calcium oxide - CaO | 56.0774 g/mol |
53 | Carbon monoxide - CO | 28.01 g/mol |
54 | Chlorine gas - Cl2 | 70.9 g/mol |
55 | Phenol - C6H6O | 94.11 g/mol |
56 | Hydrogen peroxide - H2O2 | 34.0147 g/mol |
57 | Hydroxide - OH– | 17.007 g/mol |
58 | Magnesium chloride - MgCl2 | 95.211 g/mol |
59 | Magnesium hydroxide - Mg(OH)2 | 58.3197 g/mol |
60 | Potassium chloride - KCl | 74.5513 g/mol |
61 | Potassium iodide - KI | 166.0028 g/mol |
62 | Sulfur dioxide - SO2 | 64.066 g/mol |
63 | Glycerin - C3H8O3 | 92.09 g/mol |
64 | Ammonium sulfate - (NH4)2SO4 | 132.14 g/mol |
65 | Barium nitrate - Ba(NO3)2 | 261.337 g/mol |
66 | Calcium acetate - C4H6O4Ca | 158.17 g/mol |
67 | Sulfurous Acid - H2SO3 | 82.07 g/mol |
68 | Iron oxide - Fe2O3 | 159.69 g/mol |
69 | Potassium carbonate - K2CO3 | 138.205 g/mol |
70 | Silver chloride - AgCl | 143.318 g/mol |
71 | Sodium iodide - NaI | 149.894 g/mol |
72 | Sodium oxide - Na2O | 61.9789 g/mol |
73 | Sodium sulfide - Na2S | 78.0452 g/mol |
74 | Sucrose - C12H22O11 | 342.30 g/mol |
75 | Zinc nitrate - Zn(NO3)2 | 189.388 g/mol |
76 | Aluminium Sulfate - Al2(SO4)3 | 342.15 g/mol |
77 | Phenolphthalein - C20H14O4 | 318.32 g/mol |
78 | Magnesium nitrate - Mg(NO3)2 | 148.313 g/mol |
79 | Silicon dioxide - SiO2 | 60.083 g/mol |
80 | Acetone - C3H6O | 58.08 g/mol |
81 | Hydroquinone - C6H6O2 | 110.11 g/mol |
82 | Pyridine - C5H5N | 79.1 g/mol |
83 | Ammonium acetate - C2H3O2NH4 | 77.083 g/mol |
84 | Xylene - C8H10 | 106.16 g/mol |
85 | Barium sulfate - BaSO4 | 233.38 g/mol |
86 | Benzene - C6H6 | 78.11 g/mol |
87 | Bicarbonate - CHO3– | 61.016 g/mol |
88 | Chromate - CrO42- | 15.992 g/mol |
89 | Methyl Ethyl Ketone - C4H8O | 72.107 g/mol |
90 | Cyanide - CN− | 26.02 g/mol |
91 | Trichloroacetic acid - C2HCl3O2 | 163.38 g/mol |
92 | Magnesium sulfate - MgSO4 | 120.361 g/mol |
93 | Methanol - CH3OH | 32.04 g/mol |
94 | Nitrogen dioxide - NO2 | 46.0055 g/mol |
95 | Oxygen - O | Atomic mass 15.999 g/mol |
96 | Methylene blue - C16H18ClN3S | 319.85 g/mol |
97 | Sodium sulfite - Na2SO3 | 126.043 g/mol |
98 | Sulfur trioxide - SO3 | 80.057 g/mol |
99 | Aluminum phosphate - AlPO4 | 121.951 g/mol |
100 | Stearic acid - C18H36O2 | 284.484 g/mol |
101 | Dinitrogen monoxide - N2O | 44.013 g/mol |
102 | Carbon monoxide - CO | 28.01 g/mol |
103 | Carbonic acid - H2CO3 | 62.03 g/mol |
104 | Sodium carbonate - Na2CO3 | 105.9888 g/mol |
105 | Titanium dioxide - TiO2 | 233.38 g/mol |
106 | Acetonitrile - C2H3N | 41.053 g/mol |
107 | Oxalic acid - H2C2O4 | 90.03 g/mol |
108 | Potassium dichromate - K2Cr2O7 | 294.185 g/mol |
109 | Salicylic acid - C7H6O3 | 138.121 g/mol |
110 | Sodium bromide - NaBr | 102.894 g/mol |
111 | Sodium hypochlorite - NaClO | 74.439 g/mol |
112 | Zinc acetate - Zn(CH3COO)2(H2O)2 | 183.48 g/mol |
113 | Zinc chloride - ZnCl2 | 136.286 g/mol |
114 | Zinc hydroxide - Zn(OH)2 | 99.424 g/mol |
115 | Magnesium carbonate - MgCO3 | 84.313 g/mol |
116 | Potassium chlorate - KClO3 | 122.545 g/mol |
117 | Hydrazine - N2H4 | 32.0452 g/mol |
118 | Ascorbic acid - C6H8O6 | 176.12 g/mol |
119 | Benzoic acid - C7H6O2 | 122.12 g/mol |
120 | Resorcinol - C6H6O2 | 110.1 g/mol |
121 | Chlorine - Cl2 | 70.9 g/mol |
122 | Ammonium nitrate - NH4NO3 | 80.043 g/mol |
123 | Ammonium phosphate - (NH4)3PO4 | 132.056 g/mol |
124 | Carbon tetrachloride - CCl4 | 153.82 g/mol |
125 | Nitrous acid - HNO2 | 47.013 g/mol |
126 | Maleic acid - C4H4O4 | 116.072 g/mol |
129 | Sodium metabisulfite - Na2S2O5 | 190.107 g/mol |
130 | Sodium Hypochlorite - NaClO | 74.439 g/mol |
131 | Acetamide - C2H5NO | 59.068 g/mol |
132 | Magnesium carbonate - MgCO3 | 84.3139 g/mol |
133 | Sodium silicate - (Na2O)x·SiO2 | 122.062 g/mol |
134 | Nitrite - NO2− | 46.005 g/mol |
135 | Hydroxide - OH− | 17.007 g/mol |
136 | Phosphate - PO43- | 94.9714 g/mol |
137 | Dichloromethane - CH2Cl2 | 84.93 g/mol |
138 | Carbon Disulfide - CS2 | 76.13 g/mol |
139 | Potassium chromate - CrK2O4 | 194.189 g/mol |
140 | Zinc sulfate - ZnSO4 | 161.436 g/mol |
141 | Iodine - I | Atomic mass 126.90 g/mol |
142 | Tannic acid - C76H52O46 | 1701.19 g/mol |
143 | Aluminum - Al | 26.982 g/mol |
144 | Perchloric acid - HClO4 | 100.46 g/mol |
145 | Hypochlorite - ClO– | 51.449 g/mol |
146 | Citric acid - C6H8O7 | 192.124 g/mol |
147 | Potassium Bromide - KBr | 119.002 g/mol |
148 | Chromic acid - H2CrO4 | 118.01 g/mol |
149 | Dihydrogen monoxide - OH2 | 18.01528 g/mol |
150 | Methyl acetate - C3H6O2 | 74.079 g/mol |
151 | Dimethyl sulfoxide - C2H6OS | 78.13 g/mol |
152 | Hexane - C6H14 | 86.18 g/mol |
153 | Phosphoric acid - H3PO4 | 97.994 g/mol |
154 | Eugenol - C10H12O2 | 164.2 g/mol |
155 | Manganese dioxide - MnO2 | 86.9368 g/mol |
156 | Dimethyl sulfoxide - C2H6OS | 78.13 g/mol |
157 | Lactic acid - C3H6O3 | 90.078 g/mol |
158 | Sodium potassium tartrate - C4H4O6KNa·4H2O | 282.1 g/mol |
159 | Hexamine - C6H12N4 | 140.186 g/mol |
160 | Lithium hydroxide - LiOH | 23.95 g/mol |
161 | Dimethyl sulfoxide - C2H6OS | 78.13 g/mol |
162 | Phosphorus pentachloride - PCl5 | 208.24 g/mol |
163 | Potassium oxide - K2O | 94.2 g/mol |
164 | Potassium phosphate - KH2PO4 | 136.084 g/mol |
165 | Silver acetate - AgC2H3O2 | 166.91 g/mol |
166 | Sodium citrate - Na3C6H5O7 | 258.06 g/mol |
167 | Sodium fluoride - NaF | 41.98817 g/mol |
168 | Sodium nitrite - NaNO2 | 68.9953 g/mol |
169 | Sulfate ion - SO42− | 96.06 g/mol |
170 | Barium carbonate - BaCO3 | 197.34 g/mol |
171 | Calcium iodide - CaI2 | 293.887 g/mol |
172 | Hydrogen sulfate - HSO4– | 97.064 g/mol |
173 | Lithium oxide - Li2O | 29.88 g/mol |
174 | Dimethylglyoxime - C4H8N2O2 | 116.12 g/mol |
175 | Permanganate - KMnO4 | 158.034 g/mol |
176 | Silver phosphate - Ag3PO4 | 418.58 g/mol |
177 | Sodium carbonate - Na2CO3 | 105.9888 g/mol |
178 | Ammonium bromide - NH4Br | 97.943 g/mol |
179 | Calcium phosphate - Ca3(PO4)2 | 310.18 g/mol |
180 | Dichromate - K2Cr2O7 | 294.185 g/mol |
181 | Aluminum sulfide - Al2S3 | 150.158 g/mol |
182 | Ammonium carbonate - (NH4)2CO3 | 96.086 g/mol |
183 | Barium chloride - BaCl2 | 208.23 g/mol |
184 | Calcium nitrate - Ca(NO3)2 | 164.088 g/mol |
185 | Hydroiodic acid - HI | 127.91 g/mol |
186 | Nitrogen monoxide - NO | 30.006 g/mol |
187 | Potassium carbonate - K2CO3 | 138.205 g/mol |
188 | Potassium iodide - KI | 166.0028 g/mol |
189 | Potassium nitrate - KNO3 | 101.102 g/mol |
190 | Sodium oxide - Na2O | 61.9789 g/mol |
191 | Fructose - C6H12O6 | 180.16 g/mol |
192 | Magnesium iodide - MgI2 | 278.1139 g/mol |
193 | Magnesium sulfide - MgS | 56.38 g/mol |
194 | Ozone - O3 | 48 g/mol |
195 | Potassium cyanide - KCN | 65.12 g/mol |
196 | Silver oxide - Ag2O | 231.735 g/mol |
197 | Sodium chromate - Na2CrO4 | 161.97 g/mol |
198 | Sodium peroxide - Na2O2 | 77.98 g/mol |
199 | Toluene - C7H8 | 92.14 g/mol |
200 | Zinc carbonate - ZnCO3 | 125.388 g/mol |
201 | Zinc phosphate - Zn3(PO4)2 | 386.11 g/mol |
202 | Zinc sulfide - ZnS | 97.474 g/mol |
203 | Para dichlorobenzene - C6H4Cl2 | 147.01 g/mol |
204 | Boric acid - H3BO3 | 61.83 g/mol |
206 | Magnesium phosphate - Mg3(PO4)2 | 262.855 g/mol |
207 | Oxalate - C2O42− | 88.018 g/mol |
208 | Potassium bicarbonate - KHCO3 | 100.114 g/mol |
209 | Potassium hypochlorite - KClO | 90.55 g/mol |
210 | Potassium nitrite - KNO2 | 85.103 g/mol |
211 | Bromothymol Blue - C27H28Br2O5S | 624.384 g/mol |
212 | Ammonium iodide - NH4I | 144.94 g/mol |
213 | Ammonium nitrate - (NH4)(NO3) | 80.043 g/mol |
214 | Ammonium nitrite - NH4NO2 | 64.06 g/mol |
215 | Ammonium oxide - (NH4)2O | 52.0763 g/mol |
216 | Argon gas - Ar | 39.948 g/mol |
217 | Barium bromide - BaBr2 | 297.14 g/mol |
218 | Barium iodide - BaI2 | 391.136 g/mol |
219 | Bromate - BrO3– | 127.901 g/mol |
220 | Dinitrogen trioxide - N2O3 | 76.01 g/mol |
221 | Ethylene glycol - C2H6O2 | 62.07 g/mol |
222 | Hypochlorous acid - HClO | 52.46 g/mol |
223 | Nickel sulfate - NiSO4 | 154.75 g/mol |
224 | Helium - He | atomic mass 4.002602 u |
225 | Iodide - I | 253.809 g/mol |
226 | Lead ii acetate - Pb(C2H3O2)2 | 325.29 g/mol |
227 | Lithium chloride - LiCl | 42.394 g/mol |
228 | Phosphate ion - PO43- | 94.9714 g/mol |
229 | Potassium fluoride - KF | 58.0967 g/mol |
230 | Potassium sulfite - K2SO3 | 158.26 g/mol |
231 | Silver carbonate - Ag2CO3 | 275.7453 g/mol |
232 | Sodium cyanide - NaCN | 49.0072 g/mol |
233 | Sodium nitride - Na3N | 82.976 g/mol |
234 | Strontium chloride - SrCl2 | 158.52 g/mol |
235 | Strontium nitrate - Sr(NO3)2 | 211.628 g/mol |
236 | Urea - CH4N2O | 60.056 g/mol |
237 | Bleach - NaClO | 74.439 g/mol |
238 | Carbonic acid - H2CO3 | 62.03 g/mol |
239 | Lithium bromide - LiBr | 86.844 g/mol |
240 | Aluminum fluoride - AlF3 | 83.9767 g/mol |
241 | Barium fluoride - BaF2 | 175.34 g/mol |
242 | Butanoic acid - C4H8O2 | 88.11 g/mol |
243 | Calcium hydride - CaH2 | 42.094 g/mol |
245 | Copper ii carbonate - CuCO3 | 123.55 g/mol |
246 | Ethanol - CH3CH2OH | 46.07 g/mol |
247 | Fluorine - F | 18.998403 u |
248 | Lithium phosphate - Li3PO4 | 115.79 g/mol |
249 | Glycerol - C3H8O3 | 92.09382 g/mol |
250 | Hypobromous acid - HBrO | 96.911 g/mol |
251 | Hypoiodous acid - HIO | 143.89 g/mol |
252 | Lead iodide - PbI2 | 461.01 g/mol |
253 | Lithium iodide - LiI | 133.844 g/mol |
254 | Magnesium oxide - MgO | 40.3044 g/mol |
255 | Urethane - C3H7NO2 | 89.09 g/mol |
256 | Nickel nitrate - Ni(NO3)2 | 182.703 g/mol |
257 | Potassium chloride - KCl | 74.5513 g/mol |
258 | Potassium nitrate - KNO3 | 101.102 g/mol |
259 | Sodium dichromate - Na2Cr2O7 | 261.97 g/mol |
260 | Sodium nitrate - NaNO3 | 84.994 g/mol |
261 | Tartaric acid - C4H6O6 | 150.087 g/mol |
262 | Zinc iodide - ZnI2 | 319.22 g/mol |
263 | Bromine - Br | 54.9380 g/mol |
264 | Aluminum bromide - AlBr3 | 266.69 g/mol |
265 | Sodium Percarbonate - C2H6Na4O12 | 157.01 g/mol |
267 | Nickel acetate - C4H8O4Ni | 178.797 g/mol |
268 | Sodium Thiosulfate - Na2S2O3 | 158.11 g/mol |
269 | Acetaldehyde - C2H4O | 44.05 g/mol |
270 | Copper sulfate - CuSO4 | 159.609 g/mol |
271 | Mannitol - C6H14O6 | 182.172 g/mol |
272 | Calcium Chloride - CaCl2 | 110.98 g/mol |
273 | Hydrocyanic acid - HCN | 27.0253 g/mol |
274 | Monosodium Glutamate - C5H8NO4Na | 169.111 g/mol |
275 | Polystyrene - (C8H8)n | 104.1 g/mol |
276 | Calcium Carbide - CaC2 | 64.099 g/mol |
277 | Tetrachloroethylene - C2Cl4 | 165.83 g/mol |
278 | Sodium Chlorate - NaClO3 | 106.44 g/mol |
279 | Potassium Iodate - KIO3 | 214.001 g/mol |
280 | Sodium Percarbonate - C2H6Na4O12 | 157.01 g/mol |
281 | Lead Acetate - Pb(C2H3O2)2 | 325.29 g/mol |
282 | Potassium Thiocyanate - KSCN | 97.181 g/mol |
283 | Butane - C4H10 | 58.12 g/mol |
284 | Maltose - C12H22O11 | 342.3 g/mol |
285 | Polyurethane Foam - C27H36N2O10 | 548.589 g/mol |
286 | Formaldehyde - CH2O | 30.031 g/mol |
287 | Formic Acid - HCOOH | 46.03 g/mol |
288 | Sulfur Hexafluoride - SF6 | 146.06 g/mol |
289 | Phosphorus Trichloride - PCl3 | 137.33 g/mol |
290 | Ethane - C2H6 | 30.07 g/mol |
291 | Dinitrogen Pentoxide - N2O5 | 30.07 g/mol |
292 | Phosphorous Acid - H3PO3 | 82 g/mol |
293 | Potassium Ferrocyanide - K4Fe(CN)6 | 368.35 g/mol |
294 | Xenon Difluoride - XeF2 | 169.29 g/mol |
295 | Diatomic Bromine - Br2 | 159.808 g/mol |
296 | Phenyl - C6H5 | 77.106 g/mol |
297 | Phosphorus Triiodide - PI3 | 411.6872 g/mol |
298 | Peroxydisulfuric Acid - H2S2O8 | 194.14 g/mol |
299 | Monopotassium Phosphate - KH2PO4 | 136.086 g/mol |
300 | Dipotassium Phosphate - K2HPO4 | 174.2 g/mol |
301 | Aluminium hydroxide - Al(OH)3 | 78.00 g/mol |
302 | Ammonium persulfate - (NH4)2S2O8 | 228.18 g/mol |
303 | Sodium borate - Na2[B4O5(OH)4]·8H2O | 201.22 g/mol |
304 | Chloroacetic acid - C2H3O2Cl | 94.49 g/mol |
305 | Potassium acetate - CH3CO2K | 98.142 g/mol |
306 | Barium oxide - BaO | 153.326 g/mol |
307 | Copper(I) Oxide - Cu2O | 143.09 g/mol |
308 | Lithium Bromide - LiBr | 86.845 g/mol |
309 | Copper Hydroxide - Cu(OH)2 | 97.561 g/mol |
310 | Tin Oxide - SnO2 | 97.561 g/mol |
311 | Chlorine Trifluoride - ClF3 | 92.448 g/mol |
312 | Ethylene - C2H4 | 28.054 g/mol |
313 | Acetylene - C2H2 | 26.038 g/mol |
314 | Chromic Oxide - Cr2O3 | 151.9904 g/mol |
315 | Sodium bisulfate - NaHSO4 | 120.06 g/mol |
316 | Copper (II) chloride - CuCl2 | 134.45 g/mol |
317 | Mercuric chloride - HgCl2 | 271.52 g/mol |
318 | Tin (II) chloride - SnCl2 | 189.60 g/mol |
319 | Propane - C3H8 | 44.097 g/mol |
320 | Lead (IV) oxide - PbO2 | 239.1988 g/mol |
No comments:
Post a Comment