Periodic Table of Elements
TABLE
Mr.Chemistry Formulas
Chemical Group Block
LIST OF ELEMENTS W/CHEMICAL GROUP BLOCKElement | Chemical Group Block |
---|
| Hydrogen | Nonmetal |
| Helium | Noble Gas |
| Lithium | Alkali Metal |
| Beryllium | Alkaline Earth Metal |
| Boron | Metalloid |
| Carbon | Nonmetal |
| Nitrogen | Nonmetal |
| Oxygen | Nonmetal |
| Fluorine | Halogen |
| Neon | Noble Gas |
| Sodium | Alkali Metal |
| Magnesium | Alkaline Earth Metal |
| Aluminum | Post-Transition Metal |
| Silicon | Metalloid |
| Phosphorus | Nonmetal |
| Sulfur | Nonmetal |
| Chlorine | Halogen |
| Argon | Noble Gas |
| Potassium | Alkali Metal |
| Calcium | Alkaline Earth Metal |
| Scandium | Transition Metal |
| Titanium | Transition Metal |
| Vanadium | Transition Metal |
| Chromium | Transition Metal |
| Manganese | Transition Metal |
| Iron | Transition Metal |
| Cobalt | Transition Metal |
| Nickel | Transition Metal |
| Copper | Transition Metal |
| Zinc | Transition Metal |
| Gallium | Post-Transition Metal |
| Germanium | Metalloid |
| Arsenic | Metalloid |
| Selenium | Nonmetal |
| Bromine | Halogen |
| Krypton | Noble Gas |
| Rubidium | Alkali Metal |
| Strontium | Alkaline Earth Metal |
| Yttrium | Transition Metal |
| Zirconium | Transition Metal |
| Niobium | Transition Metal |
| Molybdenum | Transition Metal |
| Technetium | Transition Metal |
| Ruthenium | Transition Metal |
| Rhodium | Transition Metal |
| Palladium | Transition Metal |
| Silver | Transition Metal |
| Cadmium | Transition Metal |
| Indium | Post-Transition Metal |
| Tin | Post-Transition Metal |
| Antimony | Metalloid |
| Tellurium | Metalloid |
| Iodine | Halogen |
| Xenon | Noble Gas |
| |
|
No comments:
Post a Comment